Limited Time Sale$107.97 cheaper than the new price!!
| Management number | 216631571 | Release Date | 2026/04/19 | List Price | $71.98 | Model Number | 216631571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The people have spoken, and they want to be comfortable. The fillmatic camp comfort air mat has all the cushion and size to make you feel like you’re sleeping at home.
| UPC | 661120104544 |
|---|---|
| Size | One Size |
| Color | Blue |
| Capacity | 5 Pounds |
| Brand Name | ust |
| Model Name | fillmatic - sleeping mat xl - conifer |
| Item Weight | 2.86 Kilograms |
| Manufacturer | ust |
| Model Number | 1134948 |
| Material Type | Polyester |
| Item Thickness | 4 Inches |
| Item Type Name | sleeping mat |
| Item Dimensions | 79 x 30 x 4 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Construction Type | Memory Foam |
| Additional Features | Self Inflating Sleeping Pad |
| Included Components | mat, carry bag |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 5 Pounds |
| Item Firmness Description | Firm |
| Specific Uses For Product | Sleeping Pad |
| Item Dimensions L x W x Thickness | 80"L x 30"W x 4"Th |
| Manufacturer Warranty Description | Limited lifetime. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form