Limited Time Sale$50.87 cheaper than the new price!!
| Management number | 213885494 | Release Date | 2026/04/12 | List Price | $33.92 | Model Number | 213885494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Check notifications and track fitness goals with this 44mm Samsung Galaxy Watch Active2 smartwatch. The Super AMOLED screen and touch bezel make it easy to access apps, return texts and stream music. This black Samsung Galaxy Watch Active2 smartwatch has advanced sensors that let you track your exercises and monitor your heart rate.Package Contents(1) Samsung Galaxy Watch Active2 44mm (GPS+Cellular) - Black - SM-R825USKAXAR(1) ChargerDoes Not Include(1) Original BoxProduct ConditionThe item in this listing is an Open Box unit without the original packaging. The unit powers on with factory settings restored and may include the original accessories. Please refer to the description for a list of accessories or items that are included
| UPC | 714752433534 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Clasp Type | Tang Buckle |
| Model Name | galaxy |
| Resolution | 360 x 360 |
| Sport Type | Fitness |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.08 Kilograms |
| Screen Size | 44 Millimeters |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | ACTIVE2 44MM 4G LTE SM-R825U |
| BuiltIn Media | Watch, Charging Cable |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 7 x 4 x 5 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 247 Amp Hours |
| Metrics Measured | optical |
| Operating System | android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | 3 |
| Band Material Type | Aluminum |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Wireless |
| Cellular Technology | 4G |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Microphone |
| Supported Application | Heart Rate Monitor, Phone |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Samsung Galaxy S21, other Android phones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | Gps enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form