Limited Time SaleUS$75.64 cheaper than the new price!!
| Management number | 239970174 | Release Date | 2026/07/16 | List Price | US$50.42 | Model Number | 239970174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>RoadX RXQuest AT QX12 245/70R17 110T</h2><p><strong>OVERVIEW</strong></p><p>The RXQuest AT QX12 by RoadX is an all-terrain tire that's designed for use on light trucks, SUVs, and CUVs. The RXQuest AT QX12 features an aggressive and advanced tread pattern, enabling it to be driven both on- and off-road. The RXQuest AT QX12 is built to last, offers a smooth and comfortable ride, and also offers a 50,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | RoadX |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.6 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 600 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Silverado 2005-2013; Chevrolet Express G2500 2011-2011; Dodge Durango 2004-2009; Dodge Ram 1500 2002-2008; Chevrolet Express G3500 2010-2011; Jeep Grand Cherokee 2011-2024; Chevrolet Express G1500 2009-2014; GMC Savana 2009-2014; Chevrolet Traverse 2009-2017; KIA Borrego 2008-2009; GMC Sierra 2008-2013; Ford F150 2015-2024; GMC New Sierra 2005-2007; Toyota Tacoma 2024-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | RXQuest AT QX12 1600094K |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form