Limited Time Sale$20.70 cheaper than the new price!!
| Management number | 215729137 | Release Date | 2026/04/12 | List Price | $13.80 | Model Number | 215729137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adrenal Energy Formula is a novel formula for adrenal health. It contains four stress-modulating extracts that have been clinically studied to support a healthy stress response. Adrenal Energy Formula contains 120 vegetarian, gluten-free capsules, enough for a 1-month supply. This formula is made with 100% non-GMO ingredients.



| UPC | 737870163008 |
|---|---|
| Color | Brown |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Model Name | Adrenal Energy Formula |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.8 ounces |
| Manufacturer | SETAF |
| Model Number | 01630C |
| Container Type | Bottle |
| Item Nype Name | Energy Management |
| Item Dimensions | 2.58 x 2.58 x 4.94 inches |
| Number of Items | 1 |
| Product Benefits | Contains a complementary extract mix that helps maintain energy and focus, Promotes the healthy process of homeostasis, Supports broad-spectrum healthy stress response |
| Material Features | GMO Free |
| Material Type Free | Gluten free |
| Special Ingredients | BaCognize® Ultra Bacopa extract 25:1 (whole herb) [std. to 25% bacopa glycosides], Cordyceps (Paecilomyces hepiali) extract 8:1 (mycelia) [std. to 7% cordycepic acid], OciBest® Holy Basil extract 10:1 (whole plant) [std. to 2.5% triterpene acids], Sensoril® Ashwagandha extract 5:1 (root and leaves) [std. to 32% oligosaccharides, 10% withanolide glycoside conjugates] |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | BaCognize® Ultra Bacopa extract 25:1 (whole herb), Cordyceps (Paecilomyces hepiali) extract 8:1 (mycelia), OciBest® Holy Basil extract 10:1 (whole plant), Sensoril® Ashwagandha extract 5:1 (root and leaves) |
| Manufacturer Part Number | 01630C |
| Specific Uses For Product | Energy Management, Stress Management, Thyroid & Adrenal |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00737870163008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form