Limited Time Sale$16.14 cheaper than the new price!!
| Management number | 218082985 | Release Date | 2026/05/03 | List Price | $10.76 | Model Number | 218082985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jackson Safety 21917 Otg Fit Over Blk Frameshade 5 (ir 5/0) 3018175
| UPC | 711382006015 036000219173 |
|---|---|
| Color | Black |
| Style | Protection,safety |
| Fit Type | Over Glasses |
| Industry | Automotive, Construction, Manufacturing |
| Material | Plastic, Poly-Carbonate |
| Brand Name | Jackson Safety |
| Frame Type | Full Rim |
| Lens Color | clear |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Part Number | KCC21917 |
| Lens Coating | UV Protection Coating |
| Manufacturer | KIMBERLY CLARK PROFESSIONAL |
| Style Number | JAK21917 |
| Lens Material | Glass |
| Frame Material | Plastic |
| Item Dimensions | 6 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | UV Protection |
| Warranty Description | Standard Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft cloth and mild soap. Avoid contact with chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00711382006015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form