Limited Time SaleUS$658.80 cheaper than the new price!!
| Management number | 222165824 | Release Date | 2026/05/04 | List Price | US$439.20 | Model Number | 222165824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Voltage | 1 |
| Capacity | 58 Quarts |
| Brand Name | ICECO |
| Model Name | APL55 |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 63.2 Pounds |
| Manufacturer | Guangdong ICECO Enterprise Co.,Ltd |
| Model Number | APL55 |
| Configuration | Side-by-Side |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 55 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Additional Features | Ambient Light&LED Built-in Light, Soft Close, Low Noise, Battery Protection, ANTI-Shake, Portable, Compact, Convenient Plugs(AC+DC+USB), SECOP Compressor, MAX&ECO Mode |
| Defrost System Type | Manual |
| Fresh Food Capacity | 55 Liters |
| Included Components | APL55 Black Refrigerator*1, Baskets Set*1, DC Power Cable*1, AC Power Cable*1, User Manual*1, Replacement Set*1, Magnetic Battery*1 |
| Warranty Description | 1 Year warranty on accessories, 5 Years warranty on the compressor |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | APL55 parent |
| Annual Energy Consumption | 119 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 29.7"D x 18.9"W x 19.3"H |
| Refrigerator Net Capacity | 1.94 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form