Limited Time SaleUS$17.21 cheaper than the new price!!
| Management number | 238450910 | Release Date | 2026/07/11 | List Price | US$11.47 | Model Number | 238450910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go & Grow 360 Total Care by Similac* is the first US toddler nutritional drink with 5 HMOs. HMO prebiotics support digestive health and feed good bacteria in the gut, where 70% of the immune system exists. Two servings† have 28 key nutrients to support growth and development. Go & Grow 360 Total Care has our exclusive blend of DHA for brain and eye development, lutein to support eye health, and vitamin E to support developing cells. It has no artificial growth hormones‡ and is non-GMO.§ Designed for toddlers ages 12-36 months old. * Not for children with galactosemia. † 1 serving is defined as 15 g powder mixed into 4 fl oz of water.‡ Milk ingredients are derived from milk of non-rbST-treated cows, which is not different from milk of rbST-treated cows. § Ingredients not genetically engineered. || Go & Grow Toddler Drinks are not for sole-source nutrition.
| Age range | 12 - 24 Months |
|---|---|
| Flavor | Unflavored |
| Food condition | Shelf-Stable |
| Food form | Powders |
| Primary ingredient | Nonfat Milk |
| Product line | Go & Grow 360 Total Care |
| Brand | Similac |
| Minimum recommended age | 12 months |
| Maximum recommended age | 24 months |
| Net content statement | 1- 24 oz Can |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--IO_vt9TS--/pwvvjexk3faba6gt283h.jpg |
| Ingredient list image | http://images.salsify.com/image/upload/s--9SlAHa13--/qpljxjns9t4yyelhvjyp.jpg |
| Shelf life | 549 days |
| Food preparation tips | 1 serving is defined as 15 g powder mixed into 4 fl oz of water |
| Manufacturer | Abbott Laboratories |
| Age group | Toddler |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form