Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 221287159 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 221287159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
First Tactical 122509-055-M Women'S Performance Ss Polo Khaki M
| UPC | 840803158566 |
|---|---|
| Color | Midnight Navy |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | First Tactical |
| Model Name | Tactical |
| Neck Style | Collared Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Women's Performance Short Sleeve Polo |
| Unit Count | 1 Count |
| collartype | Polo |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | First Tactical |
| Style Number | 122509-729-XXL |
| Material Type | Nylon |
| Occasion Type | Tactical, Work Utility |
| Item Type Name | Women'S Performance Ss Polo |
| Collection Name | Women's Performance Long Sleeve Polo |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 122509-729-XXL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00840803158566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form