Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 215117348 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215117348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791966267865 |
|---|---|
| Zoom | Digital Zoom |
| Brand | Acbaeta |
| Color | Master05 White |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Automatic, Portrait, Landscape, Sports, Macro, Movie |
| Frame Rate | 30 FPS |
| Generation | 1 |
| Model Name | M5 Plus |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | The lens is a macro type with 18x optical zoom and a maximum aperture of f/2.8, allowing for detailed close-up shots and versatile zooming capabilities. |
| File Format | MP4 |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 100 Grams |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 1.29:1 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| Digital Zoom | 18 x |
| DigitalStill | Yes |
| Display Type | LED |
| Manufacturer | Acbaeta |
| Model Number | M5 Plus |
| Model Series | M5 |
| Optical Zoom | 18 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F2.8 |
| Battery Weight | 30 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic |
| Special Feature | compact |
| Total USB Ports | 1 |
| Autofocus Points | 79 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 3.2 f |
| Video Resolution | 4320p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1-inch |
| Compatible Devices | Computers, USB-compatible smartphones |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | High |
| Maximum Image Size | 64 MP |
| Recording Capacity | 300 Minutes |
| ExternalMemory Size | 32 GB |
| Image stabilization | Sensor-shift |
| Battery Average Life | 5 Hours |
| Compatible Mountings | D |
| Maximum Focal Length | 18 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year |
| Auto Focus Technology | Phase Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Total Still Resolution | 64 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Fluorescent, Incandescent |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 64 MP |
| Focal Length Description | 18x |
| Manufacturer Part Number | DC02 |
| Specific Uses For Product | Travel, Vlogging, Wedding |
| Display Maximum Resolution | 800x480 pixels |
| Display Resolution Maximum | 800*480 Pixels |
| Effective Still Resolution | 64 MP |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form