Limited Time Sale$59.50 cheaper than the new price!!
| Management number | 203622390 | Release Date | 2025/09/22 | List Price | $59.50 | Model Number | 203622390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 4.3 |
| Power Type | Cordless |
| Maximum air speed (mph) | 116 |
| Maximum Air Volume (CFM) | 91 |
| Start Type | Electric |
| Product Weight (lb.) | 3.0 lb |
| Noise rating (dB) | 83 |
| Features | Adjustable Speed,No Additional Features |
| Engine Type | Electric Motor |
| Returnable | 180-Day |
| Battery Power Type | Lithium Ion |
| Tools Included | Blower |
| Blower Type | Handheld Blower |
| Charger Included | Charger Not Included |
| Refurbished | No |
| Included | No additional items or accessories included |
| Battery Amp Hours | No Battery |
| Battery/Charger | Tool Only |
| Commercial | No |
| Number of Batteries Included | 0 |
| Voltage (volts) | 18 |
| Watt Hours | 0.0 |
| Product Depth (in.) | 6.5 in |
| Product Height (in.) | 7.2 in |
| Product Width (in.) | 21.65 in |
| Manufacturer Warranty | 3-year limited warranty. |
| Certifications and Listings | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form